| Powerlifting | |||||||||||||||
| Name | State | wgt | div | cat | Sq 1 | Sq 2 | Sq 3 | B 1 | B 2 | B 3 | Sub | DL 1 | DL 2 | DL 3 | Total |
| Maureen Levanti | IL | 121.8 | 123 | T2 | -160 | 170 | 190 | 90 | 100 | -105 | 290 | 150 | 165 | 180 | 470 |
| Nick Crafton | MO | 145.6 | 148 | T2 | 225 | 250 | -275 | 135 | -150 | -150 | 385 | 315 | -355 | -355 | 700 |
| Chad Hay | IL | 154.2 | 165 | O | 290 | 310 | 330 | -240 | -250 | 250 | 580 | 280 | 335 | 375 | 955 |
| Katie Levanti | IL | 164.2 | 165 | W-jr | 280 | 305 | 315 | 130 | -140 | -140 | 445 | 240 | 265 | 280 | 725 |
| Eric Stone | IL | 173.6 | 181 | T3 | 430 | 485 | 515 | 250 | 300 | -320 | 815 | 395 | 440 | 455 | 1270 |
| Jeffery Van Etten | IL | 181.6 | 181 | O&S | 315 | 335 | 345 | 230 | -260 | -260 | 575 | 370 | 395 | 420 | 995 |
| Gabriel Allen | MO | 181.4 | 181 | T2 | 225 | -275 | -275 | -225 | 225 | -245 | 450 | 350 | 405 | 425 | 875 |
| Nathan Gentges | MO | 176.4 | 181 | T2 | -455 | -455 | -455 | 0 | 0 | 0 | |||||
| Bruce Sadler | MO | 187.2 | 198 | T2 | 335 | 375 | -400 | 215 | -230 | 230 | 605 | 420 | 465 | -480 | 1070 |
| Mike Levanti Jr. | IL | 209.8 | 220 | JR | 405 | -450 | -475 | 315 | 330 | -350 | 735 | 450 | 475 | 500 | 1235 |
| Joshua Hurdle | MO | 204.8 | 220 | T2 | 230 | 245 | -260 | 135 | 155 | -170 | 400 | 220 | 275 | 300 | 700 |
| Dennis Schar | IL | 214 | 220 | O&S | -580 | -580 | -580 | 0 | 0 | ||||||
| Rob Hernandez | IL | 238.2 | 242 | O | 585 | -650 | -650 | -425 | 425 | -460 | 1010 | 585 | 640 | 660 | 1670 |
| Mark Stevens | IL | 240.8 | 242 | M 2 | 545 | 600 | 0 | 55 | 0 | 795 | 565 | 615 | -630 | 1360 | |
| Al Baehr | IL | 257.4 | 275 | O | 450 | 525 | 555 | -415 | 415 | -435 | 970 | 630 | 680 | 700 | 1670 |
| Amy Morrow | IL | * | Unl | W-S | 315 | 340 | 370 | 150 | 165 | -170 | 535 | 315 | 350 | 365 | 900 |
| Benchpress | |||||||||||||||
| Name | State | wgt | div | cat | Sq 1 | Sq 2 | Sq 3 | B 1 | B 2 | B 3 | Sub | DL1 | DL 2 | DL 3 | Total |
| Steve Harring | IL | 162.6 | 165 | S | 275 | 300 | -325 | 300 | 300 | ||||||
| Walter Anczerewicz | IL | 195.4 | 198 | M5 | 250 | -285 | -285 | 250 | 250 | ||||||
| Mike Levanti | IL | 219.8 | 220 | M3 | 340 | 360 | -370 | 360 | 360 | ||||||
| Mario Debenedetti | IL | 234 | 242 | S | 420 | 450 | -475 | 450 | 450 | ||||||
| Joe Leineberg | IL | 271.6 | 275 | O | 410 | 450 | -475 | 450 | 450 | ||||||
| Push/Pull | |||||||||||||||
| Name | State | wgt | div | cat | Sq 1 | Sq 2 | Sq 3 | B 1 | B 2 | B 3 | Sub | DL 1 | DL 2 | DL 3 | Total |
| Stacie Sakai | IL | 121.4 | 123 | 125 | 135 | -145 | 135 | 205 | 225 | 240 | 375 | ||||
| Alex Hernandez | IL | 182.4 | 198 | O | 315 | 350 | -365 | 350 | 405 | 445 | 480 | 830 | |||
| Eric Bruno | IL | 193 | 198 | S | 250 | 265 | 280 | 280 | 315 | 365 | 405 | 685 | |||
| Deadlift | |||||||||||||||
| Name | State | wgt | div | cat | Sq 1 | Sq 2 | Sq 3 | B 1 | B 2 | B 3 | Sub | DL 1 | DL 2 | DL 3 | Total |
| Stacie Sakai | IL | 121.4 | 123 | WO | 0 | 205 | 225 | 240 | 240 | ||||||
| Jim Metzger | IL | 197.6 | 198 | M2 | 0 | 500 | 530 | -550 | 530 | ||||||
| Jonathan Stevens | IL | 233.4 | 242 | O | 0 | 490 | 545 | 560 | 560 |
I was invited by Eric Maroscher to run this meet
at the venue he provided. A high school gym, equipped with a monolift,
an oakie deadlift bar, and any combination of weights a person could want.
My host even provided 1 ¼ lb plates in case someone needed them
to break a record. Eric Maroscher and the Maroscher Powerlifting team set
this venue up with great pride and enthusiasm. I am indebted to them for
the efforts they put forth.
What makes a meet work is the volunteers. And we had some
tremendous volunteers. For starters Dave Amdur and Paul Young showed up
to serve as spotter/loaders. Joining them was a friend of Jeff Van Etten’s.
Top that off with Amy Morrow’s oldest son Michael Morrow. And we had a
fantastic team who caught a few bars in the nick of time to save the lifters.
After he had bombed Dennis Schar joined the team …WHAT CLASS! What an outstanding
job they did.
Our judges were DeEdwin Shaw, Lynn Kartel, and my wife, Penny
Broeg.
We had 3 teams represented; though none of them entered as teams.
This was too bad as the competition would have been tremendous.
One team that really impressed me was Team Levanti. The Levanti
Team consisted of Katie Levanti, Maureen Levanti, Mike Levanti Jr. Mike
Levanti, and Chad Hay. The Levanti Team added a whole new meaning to “the
family that pulls together”. All left trails of state and regional
records.
We also had a team of 16-year-old young men from Sedalia MO.
These guys had plenty of heart. And it would be great to see more of them
in the future. I love seeing our nation’s youth so involved in something
as positive as Powerlifting these days. This group included Nathan Gentges
who unfortunately could not register a squat and bombed. Gabe Allan, Bruce
Sadler, Nick Crafton, and Joshua Hurdle.
Finally there were 3 members of Maroscher Powerlifting Team
moving the heavy iron. This is a fantastic up and coming team. Well represented
by some of the most talented and most polite people I have ever met. Members
of the Maroscher Powerlifting Team included Jim Metzger, Mario Debenedetti,
and Amy Morrow who truly showed us how to move heavy iron and look pretty
doing it.
Hopefully these three teams will come together again to do battle
on Burlington Iowa turf.
I think the highlight of the day was big Al Baehr who came in
still under the weather from a nasty cold or flu bug. Al still was not
looking too good. Yet set PR’s across the board. Al had told me a couple
days before the meet that his big goal was to total 1600. He got that total
with his opening deadlift! Al went on to pull a MONSTER 700lbs for the
last lift of the day. This was a tremendous day for someone healthy, let
alone someone who almost cancelled out of the meet because he was sick.
Many thanks go to those who sponsored this meet; Milano’s Bakery who
provided plenty of hi energy snacks, Crain’s Muscle World who provided
gift certificates for the lifters, Eric Maroscher and Maroscher Powerlifting
team who invited me to run the meet in the school, and of course Rich East
High School for providing the venue.